403Webshell
Server IP : 34.87.99.72  /  Your IP : 216.73.217.31
Web Server : Apache/2.4.46 (Unix) OpenSSL/1.1.1n
System : Linux zlock-bitnami-lamp-prod-v2-vm 4.19.0-16-cloud-amd64 #1 SMP Debian 4.19.181-1 (2021-03-19) x86_64
User : bitnami ( 1000)
PHP Version : 7.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 4.19.0-16-cloud-amd64 #1
ktime                                   : 167095634564.547047
sched_clk                               : 167086220612.624952
cpu_clk                                 : 167086220606.940128
jiffies                                 : 46068800876
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 189024996849
  .nr_load_updates               : 24035998643
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 8389
  .clock                         : 167086220609.843179
  .clock_task                    : 167086220609.843179
  .cpu_load[0]                   : 228
  .cpu_load[1]                   : 170
  .cpu_load[2]                   : 104
  .cpu_load[3]                   : 59
  .cpu_load[4]                   : 36
  .avg_idle                      : 997636
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15404408903.359759
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 340
  .runnable_load_avg             : 228
  .util_avg                      : 299
  .util_est_enqueued             : 153
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 15404407420.611173  15580874   120         0.000000   2888673.309021         0.000000 0 0 /
 S       kthreadd     2 15404297128.784021     28076   120         0.000000      1005.160397         0.000000 0 0 /
 I         rcu_gp     3 13509483015.241356        10   100         0.000000         0.336248         0.000000 0 0 /
 I     rcu_par_gp     4       118.307736         2   100         0.000000         0.001873         0.000000 0 0 /
 I   kworker/0:0H     6      1207.118712         4   100         0.000000         0.033680         0.000000 0 0 /
 I   mm_percpu_wq     8       124.380789         2   100         0.000000         0.003231         0.000000 0 0 /
 S    ksoftirqd/0     9 15404408883.779759 404205193   120         0.000000   4494374.925140         0.000000 0 0 /
 I      rcu_sched    10 15404408899.610028 5912153798   120         0.000000  42168694.786197         0.000000 0 0 /
 I         rcu_bh    11       129.883468         2   120         0.000000         0.001172         0.000000 0 0 /
 S    migration/0    12         0.000000  41773913     0         0.000000    364450.709594         0.000000 0 0 /
 S        cpuhp/0    14      1776.392752         7   120         0.000000         0.076203         0.000000 0 0 /
 S      kdevtmpfs    15  30585552.742390       137   120         0.000000         0.819052         0.000000 0 0 /
 I          netns    16       141.805502         2   100         0.000000         0.004632         0.000000 0 0 /
 S        kauditd    17 6716356357.276083        19   120         0.000000       102.356160         0.000000 0 0 /
 S     khungtaskd    18 15404393324.668817   1382882   120         0.000000    338081.969584         0.000000 0 0 /
 S     oom_reaper    19       151.956803         2   120         0.000000         0.001337         0.000000 0 0 /
 I      writeback    20       153.957162         2   100         0.000000         0.002378         0.000000 0 0 /
 S     kcompactd0    21 14921639555.756256       203   120         0.000000       265.785224         0.000000 0 0 /
 S           ksmd    22       157.463142         2   125         0.000000         0.002840         0.000000 0 0 /
 S     khugepaged    23 15404406684.841125  16899311   139         0.000000    997541.848042         0.000000 0 0 /
 I         crypto    24       160.959650         2   100         0.000000         0.001810         0.000000 0 0 /
 I    kintegrityd    25       162.960098         2   100         0.000000         0.001617         0.000000 0 0 /
 I        kblockd    26       164.962404         2   100         0.000000         0.004479         0.000000 0 0 /
 S      watchdogd    27         0.000000         2     0         0.000000         0.002698         0.000000 0 0 /
 S        kswapd0    28 15404364337.527848    254121   120         0.000000    193128.409807         0.000000 0 0 /
 I       kthrotld    44       749.443455         2   100         0.000000         0.003928         0.000000 0 0 /
 I  ipv6_addrconf    45       865.576480         2   100         0.000000         0.003665         0.000000 0 0 /
 I          kstrp    56       893.875063         2   100         0.000000         0.004164         0.000000 0 0 /
 S      scsi_eh_0   121      1095.100680         2   120         0.000000         0.006170         0.000000 0 0 /
 I     scsi_tmf_0   123      1097.341117         2   100         0.000000         0.006524         0.000000 0 0 /
 I   kworker/0:1H   159 15404408876.458974 6244067451   100         0.000000  80511682.842036         0.000000 0 0 /
 I   kworker/u3:0   205      1370.737656         2   100         0.000000         0.004200         0.000000 0 0 /
 S    jbd2/sda1-8   207 15404408876.661016 7993655489   120         0.000000 140342955.420554         0.000000 0 0 /
 Iext4-rsv-conver   208      1404.344606         2   100         0.000000         0.005952         0.000000 0 0 /
 S          hwrng   219  98583218.108868        18   120         0.000000         1.286404         0.000000 0 0 /
 S        haveged   312 15404408890.555332 1342287222   120         0.000000  17800160.111661         0.000000 0 0 /
 S       dhclient   321 15404284880.705384    631476   120         0.000000    100774.194957         0.000000 0 0 /
 S    dbus-daemon   348 15404408798.964700  58419648   120         0.000000  11626988.609475         0.000000 0 0 /
 S            atd   384 15404097265.313073     46447   120         0.000000      1756.006432         0.000000 0 0 /
 Sunattended-upgr   402 15404408799.039490 111767265   120         0.000000  15681160.016158         0.000000 0 0 /
 Sgoogle_osconfig   406      9065.075078       209   120         0.000000        21.807550         0.000000 0 0 /
 Sgoogle_osconfig   422 15404408447.785625 214700435   120         0.000000   2201869.788626         0.000000 0 0 /
 Sgoogle_osconfig   423 15404408447.716238  46311636   120         0.000000   2621046.892112         0.000000 0 0 /
 Sgoogle_osconfig   427      8646.859350         8   120         0.000000         0.063338         0.000000 0 0 /
 Sgoogle_osconfig   538 14268691372.594954  16616712   120         0.000000    905710.953933         0.000000 0 0 /
 Sgoogle_osconfig   539      9062.812386         1   120         0.000000         0.008710         0.000000 0 0 /
 Sgoogle_osconfig   540 15404408240.913732  56561334   120         0.000000   3027553.039706         0.000000 0 0 /
 Sgoogle_osconfig   543 15360249631.354476  49921344   120         0.000000   2586248.774358         0.000000 0 0 /
 Sgoogle_osconfig 31985 15404408447.754723  46613357   120         0.000000   2528735.262059         0.000000 0 0 /
 S         agetty   411     10712.274652        12   120         0.000000         3.249350         0.000000 0 0 /
 S         agetty   412     16022.037456        13   120         0.000000         2.735895         0.000000 0 0 /
 Sgoogle_guest_ag   428      9115.583710       143   120         0.000000        14.254367         0.000000 0 0 /
 Sgoogle_guest_ag   485 15404408679.271311 141299379   120         0.000000   1446070.384841         0.000000 0 0 /
 Sgoogle_guest_ag   486      9104.502177         6   120         0.000000         0.087586         0.000000 0 0 /
 Sgoogle_guest_ag   487 15404408679.979339  38076267   120         0.000000   2178643.608803         0.000000 0 0 /
 Sgoogle_guest_ag   541 14865402533.992065       427   120         0.000000        17.818590         0.000000 0 0 /
 Sgoogle_guest_ag   542      9121.460681         1   120         0.000000         0.008034         0.000000 0 0 /
 Sgoogle_guest_ag   547 15404407457.686803  55317739   120         0.000000   3019705.031406         0.000000 0 0 /
 Sgoogle_guest_ag   551 15386982150.117234  55979391   120         0.000000   3097906.585749         0.000000 0 0 /
 Sgoogle_guest_ag   554 15404407457.636574  29556964   120         0.000000   1746634.027365         0.000000 0 0 /
 S systemd-logind   638 15404388035.279740   3529294   120         0.000000    452108.755051         0.000000 0 0 /
 S         mysqld  1767 15404408891.281357 318840001   120         0.000000  13572683.117400         0.000000 0 0 /
 S         mysqld  1782 15404408900.364866 334167352   120         0.000000   5504797.718744         0.000000 0 0 /
 S         mysqld  1783 15404408900.387130 334167186   120         0.000000   5501727.833773         0.000000 0 0 /
 S         mysqld  1784 15404408829.358220 352666496   120         0.000000   6340157.944795         0.000000 0 0 /
 S         mysqld  1785 15404408891.277206 352791529   120         0.000000   6351078.283273         0.000000 0 0 /
 S         mysqld  1786 15404408891.250201 352796367   120         0.000000   6365234.151666         0.000000 0 0 /
 S         mysqld  1787 15404408891.272134 352710992   120         0.000000   6285064.195056         0.000000 0 0 /
 S         mysqld  1788 15404408883.785009 1006837978   120         0.000000  23041998.567272         0.000000 0 0 /
 S         mysqld  1789 15404408883.757364 1007393939   120         0.000000  23027008.897691         0.000000 0 0 /
 S         mysqld  1790 15404408883.779128 1007640527   120         0.000000  23017153.554163         0.000000 0 0 /
 S         mysqld  1791 15404408883.779973 1007111048   120         0.000000  22987622.196018         0.000000 0 0 /
 S         mysqld  1792 15404408809.493924 1819189919   120         0.000000 121144853.260067         0.000000 0 0 /
 S         mysqld  1793 15404408800.807174 203888748   120         0.000000   7691518.202043         0.000000 0 0 /
 S         mysqld  1794 15404408891.308331 13515179204   120         0.000000 204345355.129737         0.000000 0 0 /
 S         mysqld  1795 15404408891.280701 15628901074   120         0.000000 254815634.704329         0.000000 0 0 /
 S         mysqld  1796 15404408891.320672 12014048823   120         0.000000 193602444.246096         0.000000 0 0 /
 S         mysqld  1797 15404408891.309282 14015591602   120         0.000000 279183820.662442         0.000000 0 0 /
 S         mysqld  1798 15404408883.784454 167257973   120         0.000000   4772714.638352         0.000000 0 0 /
 S         mysqld  1799 15404408868.903267 167214270   120         0.000000   5430796.522294         0.000000 0 0 /
 S         mysqld  1800 15404408031.731884  33424198   120         0.000000    832697.585658         0.000000 0 0 /
 S         mysqld  1801    150311.844685         1   120         0.000000         0.019306         0.000000 0 0 /
 S         mysqld  1802 15404408659.573024 167321634   120         0.000000  13165260.373217         0.000000 0 0 /
 S         mysqld  1803 15404408206.144598  26992384   120         0.000000   1699549.289341         0.000000 0 0 /
 S         mysqld  1804 15404408031.755409  33425993   120         0.000000    892251.177142         0.000000 0 0 /
 S         mysqld  1807 15404408651.433126 209230214   120         0.000000   6002586.083913         0.000000 0 0 /
 S         mysqld  1811    150375.052379         3   120         0.000000         1.802460         0.000000 0 0 /
 S         mysqld  1812 15404408891.289700 1724235075   120         0.000000  71361098.898800         0.000000 0 0 /
 S         mysqld  1813 15404408876.528381 2646813763   120         0.000000  66102244.545466         0.000000 0 0 /
 S         mysqld  1814 15404408876.472333 1574209591   120         0.000000   8617322.714757         0.000000 0 0 /
 S         mysqld  1815 15404408876.470467 1566807647   120         0.000000   7829915.493312         0.000000 0 0 /
 S         mysqld  1816 15404408876.470709 1562291185   120         0.000000   7597785.713512         0.000000 0 0 /
 S         mysqld  1817    150410.591072         1   120         0.000000         0.290015         0.000000 0 0 /
 S         mysqld  1818    150409.364325         3   120         0.000000         0.023609         0.000000 0 0 /
 S         mysqld  1820    150410.626952         1   120         0.000000         0.068466         0.000000 0 0 /
 S         mysqld  1821    150410.511033         1   120         0.000000         0.152546         0.000000 0 0 /
 S         mysqld 27130 15404408869.524973   9447687   120         0.000000   1754911.503669         0.000000 0 0 /
 S         mysqld 28118 15404408869.676864   9101208   120         0.000000   1682167.110453         0.000000 0 0 /
 S         mysqld 32371 15404408808.382922   7609143   120         0.000000   1392582.244733         0.000000 0 0 /
 S  xpl_worker835  2281 15404406704.870726     82061   120         0.000000      3124.814245         0.000000 0 0 /
 S         mysqld 18455 15404408808.630362   6041556   120         0.000000   1072716.339981         0.000000 0 0 /
 S  xpl_worker837 15920 15404401622.681795     40277   120         0.000000      1545.515717         0.000000 0 0 /
 S         mysqld  8134 15404408876.494834    217836   120         0.000000     27735.764570         0.000000 0 0 /
 S         mysqld  8246 15404408807.527821    216085   120         0.000000     27471.430399         0.000000 0 0 /
 S         mysqld 27231 15404408891.272378     81366   120         0.000000     10776.740398         0.000000 0 0 /
 S         mysqld 27233 15404408868.802766     81092   120         0.000000     10803.403313         0.000000 0 0 /
 S         mysqld 27234 15404408821.437758     82181   120         0.000000     11058.721570         0.000000 0 0 /
 S         mysqld 27236 15404408883.776526     81409   120         0.000000     11054.644194         0.000000 0 0 /
 S         mysqld 27237 15404408869.020050     81737   120         0.000000     11270.567583         0.000000 0 0 /
 S         mysqld 27238 15404408814.987850     81212   120         0.000000     10859.091822         0.000000 0 0 /
 S         mysqld 27247 15404408892.584437     81825   120         0.000000     10973.780302         0.000000 0 0 /
 S        php-fpm  1864 15404408868.900150 167174023   120         0.000000   6655556.256753         0.000000 0 0 /
 S          gonit  2593    152793.124965        14   120         0.000000         5.195894         0.000000 0 0 /
 S          gonit  2595 15404403944.291908   6794464   120         0.000000    134883.188104         0.000000 0 0 /
 S          gonit  2596 14541116226.653707    140962   120         0.000000     23684.876368         0.000000 0 0 /
 S          gonit  2597    152793.697002        16   120         0.000000         0.919785         0.000000 0 0 /
 S          gonit  2599    152794.315078         1   120         0.000000         0.024444         0.000000 0 0 /
 S          gonit  3094 15402713683.044640    597217   120         0.000000    299753.148471         0.000000 0 0 /
 S          gonit  3753 15404403945.087270    940227   120         0.000000    271536.599639         0.000000 0 0 /
 S          gonit 12220 15404403950.862777    845912   120         0.000000    307037.112474         0.000000 0 0 /
 S          gonit  4015 14541519236.716486    670611   120         0.000000    354591.363095         0.000000 0 0 /
 S          gonit  4016 15404281607.424886   1237319   120         0.000000    470662.516343         0.000000 0 0 /
 I       xfsalloc 30366  30584473.507121         2   100         0.000000         0.004170         0.000000 0 0 /
 I  xfs_mru_cache 30367  30584475.010497         2   100         0.000000         0.006905         0.000000 0 0 /
 S          jfsIO 30371  30584502.927056         2   120         0.000000         0.049542         0.000000 0 0 /
 S      jfsCommit 30372  30584504.412637         2   120         0.000000         0.033684         0.000000 0 0 /
 S        jfsSync 30373  30584506.383870         2   120         0.000000         0.003980         0.000000 0 0 /
 S        chronyd 26647 15404284420.910126    458100   120         0.000000     54852.273021         0.000000 0 0 /
 S        chronyd 26648 1146288013.584774         5   120         0.000000         0.885417         0.000000 0 0 /
 S  systemd-udevd 12146 15404388035.143839    833326   120         0.000000    133579.356236         0.000000 0 0 /
 Ssystemd-journal 14214 15404408855.468597  29443446   120         0.000000  10417872.227257         0.000000 0 0 /
 S    supervisord 15834 15404408807.717703  32171743   120         0.000000   7469264.248262         0.000000 0 0 /
 S            php 15841 15404406984.244871  10697645   120         0.000000   5955774.130525         0.000000 0 0 /
 S          httpd 17106 15404408822.107852  31136088   120         0.000000   2151132.481027         0.000000 0 0 /
 S           cron 19867 15404408796.744091   1058092   120         0.000000    198351.413598         0.000000 0 0 /
 S            php  2776 15404408870.573995  12527628   120         0.000000   3961939.970365         0.000000 0 0 /
 S            php 29519 15404408870.584933  12165577   120         0.000000   3855526.101556         0.000000 0 0 /
 S            php 11062 15404408809.241373  10021505   120         0.000000   3154855.253025         0.000000 0 0 /
 S            php  5110 15404408809.459785   7791690   120         0.000000   2416995.699531         0.000000 0 0 /
 S           sshd 29741 15404407739.743314    134702   120         0.000000     41538.229432         0.000000 0 0 /
 I   kworker/u2:0 30579 15404284471.301245         5   120         0.000000         0.132352         0.000000 0 0 /
 S        php-fpm 20329 15404408824.404404    221053   120         0.000000    167664.900990         0.000000 0 0 /
 S        php-fpm 20796 15404408803.708186    208709   120         0.000000    161710.381380         0.000000 0 0 /
 S        php-fpm 20799 15404407705.324159    230961   120         0.000000    173749.823215         0.000000 0 0 /
 S        php-fpm 21828 15404407818.396450    207212   120         0.000000    160572.771542         0.000000 0 0 /
 S        php-fpm 22590 15404408490.128901    240029   120         0.000000    178241.111757         0.000000 0 0 /
 S        php-fpm 22877 15404408181.725838    238322   120         0.000000    176985.665023         0.000000 0 0 /
 S        php-fpm 22880 15404408240.345176    214465   120         0.000000    162973.796279         0.000000 0 0 /
 S        php-fpm 22881 15404408247.542453    225626   120         0.000000    168858.460567         0.000000 0 0 /
 S        php-fpm 22883 15404408124.148560    249652   120         0.000000    185088.486437         0.000000 0 0 /
 S        php-fpm 22884 15404407864.736313    215044   120         0.000000    163256.807386         0.000000 0 0 /
 S        php-fpm 22885 15404408552.262237    215400   120         0.000000    164243.637909         0.000000 0 0 /
 S        php-fpm 22886 15404408817.971824    235744   120         0.000000    175267.610598         0.000000 0 0 /
 S        php-fpm 22964 15404408869.826921    237501   120         0.000000    176001.354099         0.000000 0 0 /
 S        php-fpm 23061 15404408886.748773    203024   120         0.000000    157423.825196         0.000000 0 0 /
 S        php-fpm 23558 15404408871.860224    258333   120         0.000000    187201.854881         0.000000 0 0 /
 S        php-fpm 24043 15404407683.078787    244859   120         0.000000    180661.113219         0.000000 0 0 /
 S            php 24137 15404408807.707355   1613565   120         0.000000    448023.092563         0.000000 0 0 /
 S        php-fpm  5755 15404407744.763633    234886   120         0.000000    174482.437970         0.000000 0 0 /
 S        php-fpm 24711 15404407881.661059    219367   120         0.000000    165759.356553         0.000000 0 0 /
 S        php-fpm  8466 15404408035.639880    209447   120         0.000000    158198.440453         0.000000 0 0 /
 S        php-fpm 15270 15404408213.198912    218117   120         0.000000    163343.176353         0.000000 0 0 /
 S        php-fpm 19108 15404408232.297756    195250   120         0.000000    149463.495048         0.000000 0 0 /
 S        php-fpm 24145 15404408028.235077    238765   120         0.000000    173687.265146         0.000000 0 0 /
 S        php-fpm 21675 15404407897.363219    211629   120         0.000000    159221.478636         0.000000 0 0 /
 S            php 22562 15404408648.577349   1432890   120         0.000000    390116.692928         0.000000 0 0 /
 S        php-fpm  1826 15404408173.408768    114618   120         0.000000     83653.230577         0.000000 0 0 /
 S        php-fpm  1871 15404407889.837723    116200   120         0.000000     84032.443622         0.000000 0 0 /
 S        php-fpm  8150 15404408606.722632    101644   120         0.000000     76073.408094         0.000000 0 0 /
 S        php-fpm  8193 15404408165.614034    101379   120         0.000000     76886.278952         0.000000 0 0 /
 S        php-fpm  8254 15404408336.696760    113761   120         0.000000     82796.497892         0.000000 0 0 /
 S        php-fpm  8262 15404408087.054302    114282   120         0.000000     83582.376764         0.000000 0 0 /
 S        php-fpm  6189 15404407763.494846     89657   120         0.000000     67006.092523         0.000000 0 0 /
 S          httpd  7341 15398859391.361353         4   120         0.000000        11.148256         0.000000 0 0 /
 S          httpd  7342 15398859382.718870         1   120         0.000000         0.003869         0.000000 0 0 /
 S          httpd  7343 15398859382.520297         1   120         0.000000         0.005295         0.000000 0 0 /
 S          httpd  7344 15398859382.378745         1   120         0.000000         0.006600         0.000000 0 0 /
 S          httpd  7345 15398859382.302861         1   120         0.000000         0.037860         0.000000 0 0 /
 S          httpd  7346 15398859382.271547         1   120         0.000000         0.006546         0.000000 0 0 /
 S          httpd  7347 15398859382.270605         1   120         0.000000         0.005603         0.000000 0 0 /
 S          httpd  7348 15398859382.269675         1   120         0.000000         0.004673         0.000000 0 0 /
 S          httpd  7349 15398859382.270172         1   120         0.000000         0.005170         0.000000 0 0 /
 S          httpd  7350 15398859382.270438         1   120         0.000000         0.005437         0.000000 0 0 /
 S          httpd  7351 15398859382.269581         1   120         0.000000         0.004579         0.000000 0 0 /
 S          httpd  7352 15398859382.279048         1   120         0.000000         0.005383         0.000000 0 0 /
 S          httpd  7353 15398859382.348474         1   120         0.000000         0.020287         0.000000 0 0 /
 S          httpd  7354 15398859382.369976         1   120         0.000000         0.014060         0.000000 0 0 /
 S          httpd  7355 15398859382.415582         1   120         0.000000         0.004881         0.000000 0 0 /
 S          httpd  7356 15398859382.441650         1   120         0.000000         0.004457         0.000000 0 0 /
 S          httpd  7357 15398859382.507806         1   120         0.000000         0.005888         0.000000 0 0 /
 S          httpd  7358 15398859382.537083         1   120         0.000000         0.005320         0.000000 0 0 /
 S          httpd  7359 15398859382.561798         1   120         0.000000         0.004597         0.000000 0 0 /
 S          httpd  7360 15398859382.587155         1   120         0.000000         0.005482         0.000000 0 0 /
 S          httpd  7361 15398859382.610222         1   120         0.000000         0.004275         0.000000 0 0 /
 S          httpd  7362 15398859382.667900         1   120         0.000000         0.005264         0.000000 0 0 /
 S          httpd  7363 15398859382.708922         1   120         0.000000         0.005624         0.000000 0 0 /
 S          httpd  7364 15398859382.751587         1   120         0.000000         0.005432         0.000000 0 0 /
 S          httpd  7365 15398859382.775286         1   120         0.000000         0.004806         0.000000 0 0 /
 S          httpd  7366 15398859382.838980         1   120         0.000000         0.023250         0.000000 0 0 /
 S          httpd  7367 15398859382.890718         1   120         0.000000         0.005967         0.000000 0 0 /
 S          httpd  7368 15398859382.974681         1   120         0.000000         0.004859         0.000000 0 0 /
 S          httpd  7369 15398859383.319793         1   120         0.000000         0.004622         0.000000 0 0 /
 S          httpd  7370 15398859383.410492         1   120         0.000000         0.024141         0.000000 0 0 /
 S          httpd  7371 15398859383.446576         1   120         0.000000         0.006600         0.000000 0 0 /
 S          httpd  7372 15398859383.498743         1   120         0.000000         0.005330         0.000000 0 0 /
 S          httpd  7373 15398859383.584078         1   120         0.000000         0.005851         0.000000 0 0 /
 S          httpd  7374 15398859383.618258         1   120         0.000000         0.004593         0.000000 0 0 /
 S          httpd  7375 15398859383.664317         1   120         0.000000         0.004901         0.000000 0 0 /
 S          httpd  7376 15398859383.737711         1   120         0.000000         0.024344         0.000000 0 0 /
 S          httpd  7377 15398859383.782918         1   120         0.000000         0.020534         0.000000 0 0 /
 S          httpd  7378 15398859383.855692         1   120         0.000000         0.005981         0.000000 0 0 /
 S          httpd  7379 15398859383.935848         1   120         0.000000         0.005097         0.000000 0 0 /
 S          httpd  7380 15398859384.014924         1   120         0.000000         0.004634         0.000000 0 0 /
 S          httpd  7470 15398859384.881762         1   120         0.000000         0.009035         0.000000 0 0 /
 S          httpd  7471 15398859384.911236         1   120         0.000000         0.004575         0.000000 0 0 /
 S          httpd  7472 15398859384.912617         1   120         0.000000         0.005961         0.000000 0 0 /
 S          httpd  7473 15398859384.917053         1   120         0.000000         0.010399         0.000000 0 0 /
 S          httpd  7474 15398859384.987237         1   120         0.000000         0.005757         0.000000 0 0 /
 S          httpd  7475 15398859385.070739         1   120         0.000000         0.005766         0.000000 0 0 /
 S          httpd  7476 15398859385.173819         1   120         0.000000         0.005163         0.000000 0 0 /
 S          httpd  7477 15398859385.255643         1   120         0.000000         0.004944         0.000000 0 0 /
 S          httpd  7478 15398859385.326654         1   120         0.000000         0.005943         0.000000 0 0 /
 S          httpd  7479 15398859385.354004         1   120         0.000000         0.005115         0.000000 0 0 /
 S          httpd  7480 15398859385.398654         1   120         0.000000         0.005734         0.000000 0 0 /
 S          httpd  7481 15398859385.475373         1   120         0.000000         0.004383         0.000000 0 0 /
 S          httpd  7482 15398859385.528855         1   120         0.000000         0.008025         0.000000 0 0 /
 S          httpd  7483 15398859385.581310         1   120         0.000000         0.004596         0.000000 0 0 /
 S          httpd  7484 15398859385.730329         1   120         0.000000         0.005554         0.000000 0 0 /
 S          httpd  7485 15398859385.821896         1   120         0.000000         0.005482         0.000000 0 0 /
 S          httpd  7486 15398859385.904725         1   120         0.000000         0.006361         0.000000 0 0 /
 S          httpd  7487 15398859386.095338         1   120         0.000000         0.015152         0.000000 0 0 /
 S          httpd  7488 15398859386.857152         1   120         0.000000         0.011695         0.000000 0 0 /
 S          httpd  7489 15398859386.979368         1   120         0.000000         0.032387         0.000000 0 0 /
 S          httpd  7564 15398859387.949527         1   120         0.000000         0.010676         0.000000 0 0 /
 S          httpd  7565 15398859387.943961         1   120         0.000000         0.005101         0.000000 0 0 /
 S          httpd  7566 15398859387.944445         1   120         0.000000         0.005587         0.000000 0 0 /
 S          httpd  7567 15398859388.029192         1   120         0.000000         0.006128         0.000000 0 0 /
 S          httpd  7568 15398859388.217361         1   120         0.000000         0.006839         0.000000 0 0 /
 S          httpd  7569 15398859388.301297         1   120         0.000000         0.005824         0.000000 0 0 /
 S          httpd  7570 15398859388.383897         1   120         0.000000         0.005749         0.000000 0 0 /
 S          httpd  7571 15398859388.436727         1   120         0.000000         0.006654         0.000000 0 0 /
 S          httpd  7572 15398859388.817834         1   120         0.000000         0.014209         0.000000 0 0 /
 S          httpd  7573 15398859388.870281         1   120         0.000000         0.008235         0.000000 0 0 /
 S          httpd  7574 15398859388.947608         1   120         0.000000         0.016497         0.000000 0 0 /
 S          httpd  7575 15398859388.991418         1   120         0.000000         0.006892         0.000000 0 0 /
 S          httpd  7576 15398859389.064184         1   120         0.000000         0.006050         0.000000 0 0 /
 S          httpd  7577 15398859389.141669         1   120         0.000000         0.005018         0.000000 0 0 /
 S          httpd  7578 15398859389.187267         1   120         0.000000         0.006144         0.000000 0 0 /
 S          httpd  7579 15398859389.256198         1   120         0.000000         0.005868         0.000000 0 0 /
 S          httpd  7580 15398859389.403870         1   120         0.000000         0.005813         0.000000 0 0 /
 S          httpd  7581 15398859389.515523         1   120         0.000000         0.011351         0.000000 0 0 /
 S          httpd  7582 15398859389.577778         1   120         0.000000         0.005776         0.000000 0 0 /
 S          httpd  7583 15398859389.648576         1   120         0.000000         0.006838         0.000000 0 0 /
 S          httpd  7653 15398859390.658061         1   120         0.000000         0.005389         0.000000 0 0 /
 S          httpd  7654 15398859390.657909         1   120         0.000000         0.005240         0.000000 0 0 /
 S          httpd  7655 15398859390.657761         1   120         0.000000         0.005083         0.000000 0 0 /
 S          httpd  7656 15398859390.657671         1   120         0.000000         0.004993         0.000000 0 0 /
 S          httpd  7657 15398859390.657911         1   120         0.000000         0.005233         0.000000 0 0 /
 S          httpd  7658 15398859390.661203         1   120         0.000000         0.008527         0.000000 0 0 /
 S          httpd  7659 15398859390.663452         1   120         0.000000         0.010785         0.000000 0 0 /
 S          httpd  7660 15398859390.657872         1   120         0.000000         0.005202         0.000000 0 0 /
 S          httpd  7661 15398859390.734677         1   120         0.000000         0.081999         0.000000 0 0 /
 S          httpd  7662 15398859390.682098         1   120         0.000000         0.006813         0.000000 0 0 /
 S          httpd  7663 15398859390.704758         1   120         0.000000         0.005500         0.000000 0 0 /
 S          httpd  7664 15398859390.728732         1   120         0.000000         0.005724         0.000000 0 0 /
 S          httpd  7665 15398859390.752818         1   120         0.000000         0.005861         0.000000 0 0 /
 S          httpd  7666 15398859390.780696         1   120         0.000000         0.006171         0.000000 0 0 /
 S          httpd  7667 15398859390.807967         1   120         0.000000         0.006124         0.000000 0 0 /
 S          httpd  7668 15398859390.831782         1   120         0.000000         0.005473         0.000000 0 0 /
 S          httpd  7669 15398859390.858198         1   120         0.000000         0.006773         0.000000 0 0 /
 S          httpd  7717 15404401139.627792        90   120         0.000000        35.096869         0.000000 0 0 /
 S          httpd  7718 15404400894.965423       123   120         0.000000        39.518283         0.000000 0 0 /
 S          httpd  7719 15404387243.988126       103   120         0.000000        47.383447         0.000000 0 0 /
 S          httpd  7720 15404379408.589820       104   120         0.000000        40.402899         0.000000 0 0 /
 S          httpd  7721 15404401012.123561       115   120         0.000000        50.231649         0.000000 0 0 /
 S          httpd  7722 15404375585.575053       207   120         0.000000       170.240723         0.000000 0 0 /
