403Webshell
Server IP : 34.87.99.72  /  Your IP : 216.73.217.31
Web Server : Apache/2.4.46 (Unix) OpenSSL/1.1.1n
System : Linux zlock-bitnami-lamp-prod-v2-vm 4.19.0-16-cloud-amd64 #1 SMP Debian 4.19.181-1 (2021-03-19) x86_64
User : bitnami ( 1000)
PHP Version : 7.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-16-cloud-amd64 #1
ktime                                   : 167104020436.881857
sched_clk                               : 167094606477.553620
cpu_clk                                 : 167094606471.868797
jiffies                                 : 46070897344
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 189040227743
  .nr_load_updates               : 24037904049
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 21911
  .clock                         : 167094606485.196090
  .clock_task                    : 167094606485.196090
  .cpu_load[0]                   : 1018
  .cpu_load[1]                   : 931
  .cpu_load[2]                   : 769
  .cpu_load[3]                   : 611
  .cpu_load[4]                   : 503
  .avg_idle                      : 942904
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 15407823574.538185
  .min_vruntime                  : 15407823572.941674
  .max_vruntime                  : 15407823574.538185
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .runnable_weight               : 2097152
  .load_avg                      : 1676
  .runnable_load_avg             : 1018
  .util_avg                      : 903
  .util_est_enqueued             : 328
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 15407814408.866110  15581887   120         0.000000   2888872.156879         0.000000 0 0 /
 S       kthreadd     2 15407272244.627067     28080   120         0.000000      1005.375198         0.000000 0 0 /
 I         rcu_gp     3 13509483015.241356        10   100         0.000000         0.336248         0.000000 0 0 /
 I     rcu_par_gp     4       118.307736         2   100         0.000000         0.001873         0.000000 0 0 /
 I   kworker/0:0H     6      1207.118712         4   100         0.000000         0.033680         0.000000 0 0 /
 I   mm_percpu_wq     8       124.380789         2   100         0.000000         0.003231         0.000000 0 0 /
 S    ksoftirqd/0     9 15407823539.952047 404571769   120         0.000000   4503522.657922         0.000000 0 0 /
 I      rcu_sched    10 15407823567.747924 5913628521   120         0.000000  42181471.345020         0.000000 0 0 /
 I         rcu_bh    11       129.883468         2   120         0.000000         0.001172         0.000000 0 0 /
 S    migration/0    12         0.000000  41776010     0         0.000000    364472.101440         0.000000 0 0 /
 S        cpuhp/0    14      1776.392752         7   120         0.000000         0.076203         0.000000 0 0 /
 S      kdevtmpfs    15  30585552.742390       137   120         0.000000         0.819052         0.000000 0 0 /
 I          netns    16       141.805502         2   100         0.000000         0.004632         0.000000 0 0 /
 S        kauditd    17 6716356357.276083        19   120         0.000000       102.356160         0.000000 0 0 /
 S     khungtaskd    18 15407819475.885757   1382952   120         0.000000    338098.815896         0.000000 0 0 /
 S     oom_reaper    19       151.956803         2   120         0.000000         0.001337         0.000000 0 0 /
 I      writeback    20       153.957162         2   100         0.000000         0.002378         0.000000 0 0 /
 S     kcompactd0    21 14921639555.756256       203   120         0.000000       265.785224         0.000000 0 0 /
 S           ksmd    22       157.463142         2   125         0.000000         0.002840         0.000000 0 0 /
 S     khugepaged    23 15407821430.345755  16900524   139         0.000000    998037.574159         0.000000 0 0 /
 I         crypto    24       160.959650         2   100         0.000000         0.001810         0.000000 0 0 /
 I    kintegrityd    25       162.960098         2   100         0.000000         0.001617         0.000000 0 0 /
 I        kblockd    26       164.962404         2   100         0.000000         0.004479         0.000000 0 0 /
 S      watchdogd    27         0.000000         2     0         0.000000         0.002698         0.000000 0 0 /
 S        kswapd0    28 15407803924.031709    255758   120         0.000000    194413.912296         0.000000 0 0 /
 I       kthrotld    44       749.443455         2   100         0.000000         0.003928         0.000000 0 0 /
 I  ipv6_addrconf    45       865.576480         2   100         0.000000         0.003665         0.000000 0 0 /
 I          kstrp    56       893.875063         2   100         0.000000         0.004164         0.000000 0 0 /
 S      scsi_eh_0   121      1095.100680         2   120         0.000000         0.006170         0.000000 0 0 /
 I     scsi_tmf_0   123      1097.341117         2   100         0.000000         0.006524         0.000000 0 0 /
 I   kworker/0:1H   159 15407823417.084004 6244315412   100         0.000000  80515190.459767         0.000000 0 0 /
 I   kworker/u3:0   205      1370.737656         2   100         0.000000         0.004200         0.000000 0 0 /
 S    jbd2/sda1-8   207 15407823417.102255 7993969984   120         0.000000 140349725.021851         0.000000 0 0 /
 Iext4-rsv-conver   208      1404.344606         2   100         0.000000         0.005952         0.000000 0 0 /
 S          hwrng   219  98583218.108868        18   120         0.000000         1.286404         0.000000 0 0 /
 S        haveged   312 15407823462.751517 1342392785   120         0.000000  17801425.797111         0.000000 0 0 /
 S       dhclient   321 15407161286.480945    631514   120         0.000000    100780.240387         0.000000 0 0 /
 S    dbus-daemon   348 15407822147.126091  58422546   120         0.000000  11627577.114903         0.000000 0 0 /
 S            atd   384 15406597029.166090     46449   120         0.000000      1756.306907         0.000000 0 0 /
 Sunattended-upgr   402 15407822147.193331 111772872   120         0.000000  15681968.579367         0.000000 0 0 /
 Sgoogle_osconfig   406      9065.075078       209   120         0.000000        21.807550         0.000000 0 0 /
 Sgoogle_osconfig   422 15407823446.034869 214711386   120         0.000000   2201986.829648         0.000000 0 0 /
 Sgoogle_osconfig   423 15407807375.807001  46315741   120         0.000000   2621266.391758         0.000000 0 0 /
 Sgoogle_osconfig   427      8646.859350         8   120         0.000000         0.063338         0.000000 0 0 /
 Sgoogle_osconfig   538 14268691372.594954  16616712   120         0.000000    905710.953933         0.000000 0 0 /
 Sgoogle_osconfig   539      9062.812386         1   120         0.000000         0.008710         0.000000 0 0 /
 Sgoogle_osconfig   540 15407823446.018681  56562912   120         0.000000   3027730.868395         0.000000 0 0 /
 Sgoogle_osconfig   543 15360249631.354476  49921344   120         0.000000   2586248.774358         0.000000 0 0 /
 Sgoogle_osconfig 31985 15407823445.968180  46618299   120         0.000000   2528961.428919         0.000000 0 0 /
 S         agetty   411     10712.274652        12   120         0.000000         3.249350         0.000000 0 0 /
 S         agetty   412     16022.037456        13   120         0.000000         2.735895         0.000000 0 0 /
 Sgoogle_guest_ag   428      9115.583710       143   120         0.000000        14.254367         0.000000 0 0 /
 Sgoogle_guest_ag   485 15407822759.393556 141306295   120         0.000000   1446145.978867         0.000000 0 0 /
 Sgoogle_guest_ag   486      9104.502177         6   120         0.000000         0.087586         0.000000 0 0 /
 Sgoogle_guest_ag   487 15407822172.853485  38079088   120         0.000000   2178820.468553         0.000000 0 0 /
 Sgoogle_guest_ag   541 14865402533.992065       427   120         0.000000        17.818590         0.000000 0 0 /
 Sgoogle_guest_ag   542      9121.460681         1   120         0.000000         0.008034         0.000000 0 0 /
 Sgoogle_guest_ag   547 15407822759.337886  55320764   120         0.000000   3019879.892457         0.000000 0 0 /
 Sgoogle_guest_ag   551 15386982150.117234  55979391   120         0.000000   3097906.585749         0.000000 0 0 /
 Sgoogle_guest_ag   554 15407822759.379170  29559435   120         0.000000   1746824.675962         0.000000 0 0 /
 S systemd-logind   638 15407804477.333020   3529451   120         0.000000    452132.162207         0.000000 0 0 /
 S         mysqld  1767 15407823539.856784 318926728   120         0.000000  13576724.233600         0.000000 0 0 /
 S         mysqld  1782 15407823520.225731 334184122   120         0.000000   5505048.916999         0.000000 0 0 /
 S         mysqld  1783 15407823520.204919 334183954   120         0.000000   5502076.836491         0.000000 0 0 /
 S         mysqld  1784 15407823371.005309 352684136   120         0.000000   6340529.770655         0.000000 0 0 /
 S         mysqld  1785 15407823370.980531 352810900   120         0.000000   6351488.809380         0.000000 0 0 /
 S         mysqld  1786 15407823370.976491 352815492   120         0.000000   6365506.211924         0.000000 0 0 /
 S         mysqld  1787 15407823526.822506 352729386   120         0.000000   6285384.362506         0.000000 0 0 /
 S         mysqld  1788 15407823415.349916 1006881230   120         0.000000  23043074.987063         0.000000 0 0 /
 S         mysqld  1789 15407823417.144460 1007437273   120         0.000000  23028085.059897         0.000000 0 0 /
 S         mysqld  1790 15407823406.152602 1007684062   120         0.000000  23018230.321634         0.000000 0 0 /
 S         mysqld  1791 15407823412.877704 1007154958   120         0.000000  22988711.128571         0.000000 0 0 /
 S         mysqld  1792 15407823415.379050 1819250601   120         0.000000 121149909.994066         0.000000 0 0 /
 S         mysqld  1793 15407823279.289553 203898449   120         0.000000   7691927.144493         0.000000 0 0 /
 S         mysqld  1794 15407823503.818763 13515772235   120         0.000000 204355603.708504         0.000000 0 0 /
 S         mysqld  1795 15407823503.858051 15629577208   120         0.000000 254833875.842767         0.000000 0 0 /
 S         mysqld  1796 15407823503.821124 12014576612   120         0.000000 193612064.152567         0.000000 0 0 /
 S         mysqld  1797 15407823503.823427 14016208894   120         0.000000 279198353.583536         0.000000 0 0 /
 S         mysqld  1798 15407823279.301922 167266364   120         0.000000   4772981.828385         0.000000 0 0 /
 S         mysqld  1799 15407823057.136187 167222658   120         0.000000   5431114.747455         0.000000 0 0 /
 S         mysqld  1800 15407822156.128525  33425875   120         0.000000    832715.053005         0.000000 0 0 /
 S         mysqld  1801    150311.844685         1   120         0.000000         0.019306         0.000000 0 0 /
 S         mysqld  1802 15407823518.074386 167330049   120         0.000000  13165965.322181         0.000000 0 0 /
 S         mysqld  1803 15407820621.352131  26994297   120         0.000000   1699705.537951         0.000000 0 0 /
 S         mysqld  1804 15407822156.151964  33427670   120         0.000000    892302.630391         0.000000 0 0 /
 S         mysqld  1807 15407823454.265904 209239133   120         0.000000   6002884.605387         0.000000 0 0 /
 S         mysqld  1811    150375.052379         3   120         0.000000         1.802460         0.000000 0 0 /
 S         mysqld  1812 15407823563.057566 1724318959   120         0.000000  71365287.447921         0.000000 0 0 /
 S         mysqld  1813 15407823129.298927 2646935486   120         0.000000  66105219.477113         0.000000 0 0 /
 S         mysqld  1814 15407823119.853037 1574277117   120         0.000000   8617652.146796         0.000000 0 0 /
 S         mysqld  1815 15407823119.851105 1566874841   120         0.000000   7830172.738087         0.000000 0 0 /
 S         mysqld  1816 15407823119.851903 1562358323   120         0.000000   7598051.125376         0.000000 0 0 /
 S         mysqld  1817    150410.591072         1   120         0.000000         0.290015         0.000000 0 0 /
 S         mysqld  1818    150409.364325         3   120         0.000000         0.023609         0.000000 0 0 /
 S         mysqld  1820    150410.626952         1   120         0.000000         0.068466         0.000000 0 0 /
 S         mysqld  1821    150410.511033         1   120         0.000000         0.152546         0.000000 0 0 /
 S         mysqld 27130 15407822528.843370   9461599   120         0.000000   1757749.056903         0.000000 0 0 /
 S         mysqld 28118 15407822865.898760   9114070   120         0.000000   1684358.093417         0.000000 0 0 /
 S         mysqld 32371 15407822940.943466   7622562   120         0.000000   1395243.279693         0.000000 0 0 /
 S  xpl_worker835  2281 15407801096.511164     82200   120         0.000000      3129.286249         0.000000 0 0 /
 S         mysqld 18455 15407822962.498503   6054551   120         0.000000   1074937.197473         0.000000 0 0 /
 S  xpl_worker837 15920 15407811918.470655     40417   120         0.000000      1549.808956         0.000000 0 0 /
 S         mysqld 19695 15407823418.889555      5738   120         0.000000       909.722611         0.000000 0 0 /
 S         mysqld 28584 15407823541.171776      4563   120         0.000000       747.225329         0.000000 0 0 /
 S         mysqld 31094 15407823280.555519      3859   120         0.000000       639.648122         0.000000 0 0 /
 S         mysqld 32429 15407823488.360889      2976   120         0.000000       495.318072         0.000000 0 0 /
 S         mysqld   304 15407823326.994345      2839   120         0.000000       482.058442         0.000000 0 0 /
 S         mysqld  6758 15407823403.338926       796   120         0.000000       115.563888         0.000000 0 0 /
 S         mysqld  6774 15407823464.103984       852   120         0.000000       123.723342         0.000000 0 0 /
 S         mysqld  9549 15407823443.069225       511   120         0.000000        73.909894         0.000000 0 0 /
 S         mysqld 10809 15407823371.142885       345   120         0.000000        54.002669         0.000000 0 0 /
 S         mysqld 11379 15407823372.318627       208   120         0.000000        26.407032         0.000000 0 0 /
 S         mysqld 11381 15407823337.874070        92   120         0.000000        13.363978         0.000000 0 0 /
 S        php-fpm  1864 15407823484.480845 167182821   120         0.000000   6656326.843147         0.000000 0 0 /
 S          gonit  2593    152793.124965        14   120         0.000000         5.195894         0.000000 0 0 /
 S          gonit  2595 15407818967.376504   6794810   120         0.000000    134891.455834         0.000000 0 0 /
 S          gonit  2596 14541116226.653707    140962   120         0.000000     23684.876368         0.000000 0 0 /
 S          gonit  2597    152793.697002        16   120         0.000000         0.919785         0.000000 0 0 /
 S          gonit  2599    152794.315078         1   120         0.000000         0.024444         0.000000 0 0 /
 S          gonit  3094 15402713683.044640    597217   120         0.000000    299753.148471         0.000000 0 0 /
 S          gonit  3753 15407818968.662598    940377   120         0.000000    271625.439477         0.000000 0 0 /
 S          gonit 12220 15407819012.401634    845982   120         0.000000    307039.299916         0.000000 0 0 /
 S          gonit  4015 14541519236.716486    670611   120         0.000000    354591.363095         0.000000 0 0 /
 S          gonit  4016 15407579439.687115   1237323   120         0.000000    470663.084138         0.000000 0 0 /
 I       xfsalloc 30366  30584473.507121         2   100         0.000000         0.004170         0.000000 0 0 /
 I  xfs_mru_cache 30367  30584475.010497         2   100         0.000000         0.006905         0.000000 0 0 /
 S          jfsIO 30371  30584502.927056         2   120         0.000000         0.049542         0.000000 0 0 /
 S      jfsCommit 30372  30584504.412637         2   120         0.000000         0.033684         0.000000 0 0 /
 S        jfsSync 30373  30584506.383870         2   120         0.000000         0.003980         0.000000 0 0 /
 S        chronyd 26647 15407816959.057696    458131   120         0.000000     54858.103160         0.000000 0 0 /
 S        chronyd 26648 1146288013.584774         5   120         0.000000         0.885417         0.000000 0 0 /
 S  systemd-udevd 12146 15407784771.670535    833397   120         0.000000    133590.985778         0.000000 0 0 /
 Ssystemd-journal 14214 15407814470.693077  29449094   120         0.000000  10420127.060452         0.000000 0 0 /
 S    supervisord 15834 15407823059.094246  32180368   120         0.000000   7471172.614139         0.000000 0 0 /
 S            php 15841 15407820017.056720  10700542   120         0.000000   5957537.499900         0.000000 0 0 /
 S          httpd 17106 15407823405.761222  31144476   120         0.000000   2151721.517325         0.000000 0 0 /
 S           cron 19867 15407804307.491228   1058375   120         0.000000    198400.940018         0.000000 0 0 /
 S            php  2776 15407822529.538055  12545573   120         0.000000   3967388.440028         0.000000 0 0 /
 S            php 29519 15407822866.775506  12182876   120         0.000000   3860729.043549         0.000000 0 0 /
 S            php 11062 15407822941.670437  10038097   120         0.000000   3159881.014557         0.000000 0 0 /
 S            php  5110 15407822963.188255   7810431   120         0.000000   2423474.497691         0.000000 0 0 /
 S           sshd 29741 15407814408.786497    135835   120         0.000000     41865.835874         0.000000 0 0 /
 I   kworker/u2:0 30579 15404284471.301245         5   120         0.000000         0.132352         0.000000 0 0 /
 S            php 24137 15407823564.312037   1768630   120         0.000000    489800.377831         0.000000 0 0 /
 S            php 11579 15407823556.682201         3   120         0.000000         0.189994         0.000000 0 0 /
 S            php 22562 15407823188.707755   1585307   120         0.000000    429616.382831         0.000000 0 0 /
 S          httpd  7341 15398859391.361353         4   120         0.000000        11.148256         0.000000 0 0 /
 S          httpd  7342 15398859382.718870         1   120         0.000000         0.003869         0.000000 0 0 /
 S          httpd  7343 15398859382.520297         1   120         0.000000         0.005295         0.000000 0 0 /
 S          httpd  7344 15398859382.378745         1   120         0.000000         0.006600         0.000000 0 0 /
 S          httpd  7345 15398859382.302861         1   120         0.000000         0.037860         0.000000 0 0 /
 S          httpd  7346 15398859382.271547         1   120         0.000000         0.006546         0.000000 0 0 /
 S          httpd  7347 15398859382.270605         1   120         0.000000         0.005603         0.000000 0 0 /
 S          httpd  7348 15398859382.269675         1   120         0.000000         0.004673         0.000000 0 0 /
 S          httpd  7349 15398859382.270172         1   120         0.000000         0.005170         0.000000 0 0 /
 S          httpd  7350 15398859382.270438         1   120         0.000000         0.005437         0.000000 0 0 /
 S          httpd  7351 15398859382.269581         1   120         0.000000         0.004579         0.000000 0 0 /
 S          httpd  7352 15398859382.279048         1   120         0.000000         0.005383         0.000000 0 0 /
 S          httpd  7353 15398859382.348474         1   120         0.000000         0.020287         0.000000 0 0 /
 S          httpd  7354 15398859382.369976         1   120         0.000000         0.014060         0.000000 0 0 /
 S          httpd  7355 15398859382.415582         1   120         0.000000         0.004881         0.000000 0 0 /
 S          httpd  7356 15398859382.441650         1   120         0.000000         0.004457         0.000000 0 0 /
 S          httpd  7357 15398859382.507806         1   120         0.000000         0.005888         0.000000 0 0 /
 S          httpd  7358 15398859382.537083         1   120         0.000000         0.005320         0.000000 0 0 /
 S          httpd  7359 15398859382.561798         1   120         0.000000         0.004597         0.000000 0 0 /
 S          httpd  7360 15398859382.587155         1   120         0.000000         0.005482         0.000000 0 0 /
 S          httpd  7361 15398859382.610222         1   120         0.000000         0.004275         0.000000 0 0 /
 S          httpd  7362 15398859382.667900         1   120         0.000000         0.005264         0.000000 0 0 /
 S          httpd  7363 15398859382.708922         1   120         0.000000         0.005624         0.000000 0 0 /
 S          httpd  7364 15398859382.751587         1   120         0.000000         0.005432         0.000000 0 0 /
 S          httpd  7365 15398859382.775286         1   120         0.000000         0.004806         0.000000 0 0 /
 S          httpd  7366 15398859382.838980         1   120         0.000000         0.023250         0.000000 0 0 /
 S          httpd  7367 15398859382.890718         1   120         0.000000         0.005967         0.000000 0 0 /
 S          httpd  7368 15398859382.974681         1   120         0.000000         0.004859         0.000000 0 0 /
 S          httpd  7369 15398859383.319793         1   120         0.000000         0.004622         0.000000 0 0 /
 S          httpd  7370 15398859383.410492         1   120         0.000000         0.024141         0.000000 0 0 /
 S          httpd  7371 15398859383.446576         1   120         0.000000         0.006600         0.000000 0 0 /
 S          httpd  7372 15398859383.498743         1   120         0.000000         0.005330         0.000000 0 0 /
 S          httpd  7373 15398859383.584078         1   120         0.000000         0.005851         0.000000 0 0 /
 S          httpd  7374 15398859383.618258         1   120         0.000000         0.004593         0.000000 0 0 /
 S          httpd  7375 15398859383.664317         1   120         0.000000         0.004901         0.000000 0 0 /
 S          httpd  7376 15398859383.737711         1   120         0.000000         0.024344         0.000000 0 0 /
 S          httpd  7377 15398859383.782918         1   120         0.000000         0.020534         0.000000 0 0 /
 S          httpd  7378 15398859383.855692         1   120         0.000000         0.005981         0.000000 0 0 /
 S          httpd  7379 15398859383.935848         1   120         0.000000         0.005097         0.000000 0 0 /
 S          httpd  7380 15398859384.014924         1   120         0.000000         0.004634         0.000000 0 0 /
 S          httpd  7470 15398859384.881762         1   120         0.000000         0.009035         0.000000 0 0 /
 S          httpd  7471 15398859384.911236         1   120         0.000000         0.004575         0.000000 0 0 /
 S          httpd  7472 15398859384.912617         1   120         0.000000         0.005961         0.000000 0 0 /
 S          httpd  7473 15398859384.917053         1   120         0.000000         0.010399         0.000000 0 0 /
 S          httpd  7474 15398859384.987237         1   120         0.000000         0.005757         0.000000 0 0 /
 S          httpd  7475 15398859385.070739         1   120         0.000000         0.005766         0.000000 0 0 /
 S          httpd  7476 15398859385.173819         1   120         0.000000         0.005163         0.000000 0 0 /
 S          httpd  7477 15398859385.255643         1   120         0.000000         0.004944         0.000000 0 0 /
 S          httpd  7478 15398859385.326654         1   120         0.000000         0.005943         0.000000 0 0 /
 S          httpd  7479 15398859385.354004         1   120         0.000000         0.005115         0.000000 0 0 /
 S          httpd  7480 15398859385.398654         1   120         0.000000         0.005734         0.000000 0 0 /
 S          httpd  7481 15398859385.475373         1   120         0.000000         0.004383         0.000000 0 0 /
 S          httpd  7482 15398859385.528855         1   120         0.000000         0.008025         0.000000 0 0 /
 S          httpd  7483 15398859385.581310         1   120         0.000000         0.004596         0.000000 0 0 /
 S          httpd  7484 15398859385.730329         1   120         0.000000         0.005554         0.000000 0 0 /
 S          httpd  7485 15398859385.821896         1   120         0.000000         0.005482         0.000000 0 0 /
 S          httpd  7486 15398859385.904725         1   120         0.000000         0.006361         0.000000 0 0 /
 S          httpd  7487 15398859386.095338         1   120         0.000000         0.015152         0.000000 0 0 /
 S          httpd  7488 15398859386.857152         1   120         0.000000         0.011695         0.000000 0 0 /
 S          httpd  7489 15398859386.979368         1   120         0.000000         0.032387         0.000000 0 0 /
 S          httpd  7564 15398859387.949527         1   120         0.000000         0.010676         0.000000 0 0 /
 S          httpd  7565 15398859387.943961         1   120         0.000000         0.005101         0.000000 0 0 /
 S          httpd  7566 15398859387.944445         1   120         0.000000         0.005587         0.000000 0 0 /
 S          httpd  7567 15398859388.029192         1   120         0.000000         0.006128         0.000000 0 0 /
 S          httpd  7568 15398859388.217361         1   120         0.000000         0.006839         0.000000 0 0 /
 S          httpd  7569 15398859388.301297         1   120         0.000000         0.005824         0.000000 0 0 /
 S          httpd  7570 15398859388.383897         1   120         0.000000         0.005749         0.000000 0 0 /
 S          httpd  7571 15398859388.436727         1   120         0.000000         0.006654         0.000000 0 0 /
 S          httpd  7572 15398859388.817834         1   120         0.000000         0.014209         0.000000 0 0 /
 S          httpd  7573 15398859388.870281         1   120         0.000000         0.008235         0.000000 0 0 /
 S          httpd  7574 15398859388.947608         1   120         0.000000         0.016497         0.000000 0 0 /
 S          httpd  7575 15398859388.991418         1   120         0.000000         0.006892         0.000000 0 0 /
 S          httpd  7576 15398859389.064184         1   120         0.000000         0.006050         0.000000 0 0 /
 S          httpd  7577 15398859389.141669         1   120         0.000000         0.005018         0.000000 0 0 /
 S          httpd  7578 15398859389.187267         1   120         0.000000         0.006144         0.000000 0 0 /
 S          httpd  7579 15398859389.256198         1   120         0.000000         0.005868         0.000000 0 0 /
 S          httpd  7580 15398859389.403870         1   120         0.000000         0.005813         0.000000 0 0 /
 S          httpd  7581 15398859389.515523         1   120         0.000000         0.011351         0.000000 0 0 /
 S          httpd  7582 15398859389.577778         1   120         0.000000         0.005776         0.000000 0 0 /
 S          httpd  7583 15398859389.648576         1   120         0.000000         0.006838         0.000000 0 0 /
 S          httpd  7653 15398859390.658061         1   120         0.000000         0.005389         0.000000 0 0 /
 S          httpd  7654 15398859390.657909         1   120         0.000000         0.005240         0.000000 0 0 /
 S          httpd  7655 15398859390.657761         1   120         0.000000         0.005083         0.000000 0 0 /
 S          httpd  7656 15398859390.657671         1   120         0.000000         0.004993         0.000000 0 0 /
 S          httpd  7657 15398859390.657911         1   120         0.000000         0.005233         0.000000 0 0 /
 S          httpd  7658 15398859390.661203         1   120         0.000000         0.008527         0.000000 0 0 /
 S          httpd  7659 15398859390.663452         1   120         0.000000         0.010785         0.000000 0 0 /
 S          httpd  7660 15398859390.657872         1   120         0.000000         0.005202         0.000000 0 0 /
 S          httpd  7661 15398859390.734677         1   120         0.000000         0.081999         0.000000 0 0 /
 S          httpd  7662 15398859390.682098         1   120         0.000000         0.006813         0.000000 0 0 /
 S          httpd  7663 15398859390.704758         1   120         0.000000         0.005500         0.000000 0 0 /
 S          httpd  7664 15398859390.728732         1   120         0.000000         0.005724         0.000000 0 0 /
 S          httpd  7665 15398859390.752818         1   120         0.000000         0.005861         0.000000 0 0 /
 S          httpd  7666 15398859390.780696         1   120         0.000000         0.006171         0.000000 0 0 /
 S          httpd  7667 15398859390.807967         1   120         0.000000         0.006124         0.000000 0 0 /
 S          httpd  7668 15398859390.831782         1   120         0.000000         0.005473         0.000000 0 0 /
 S          httpd  7669 15398859390.858198         1   120         0.000000         0.006773         0.000000 0 0 /
 S          httpd  7717 15407691308.353009       159   120         0.000000        67.080174         0.000000 0 0 /
 S          httpd  7718 15407683031.421947       187   120         0.000000        68.989235         0.000000 0 0 /
 S          httpd  7719 15407584374.649728       181   120         0.000000        84.797927         0.000000 0 0 /
 S          httpd  7720 15407819650.734617       174   120         0.000000        73.542855         0.000000 0 0 /
 S          httpd  7721 15407689755.994871       168   120         0.000000        75.095496         0.000000 0 0 /
 S          httpd  7722 15407588210.629068       288   120         0.000000       207.447681         0.000000 0 0 /
 S          httpd  7723 15407611058.335949       207   120         0.000000        84.210286         0.000000 0 0 /
 S          httpd  7724 15407619642.545155       164   120         0.000000        74.077577         0.000000 0 0 /
 S          httpd  7725 15407610778.457733       158   120         0.000000        66.949479         0.000000 0 0 /
 S          httpd  7726 15407611930.647250       157   120         0.000000        60.722137         0.000000 0 0 /
 S          httpd  7727 15407517117.068468       176   120         0.000000        69.579140         0.000000 0 0 /
 S          httpd  7728 15407612267.108673       159   120         0.000000        65.910786         0.000000 0 0 /
 S          httpd  7729 15407515256.315274       318   120         0.000000        96.203982         0.000000 0 0 /
 S          httpd  7730 15407689740.454878       180   120         0.000000        78.029895         0.000000 0 0 /
 S          httpd  7731 15407584789.339745       191   120         0.000000        81.504253         0.000000 0 0 /
 S          httpd  7732 15407515874.020325       182   120         0.000000        84.679505         0.000000 0 0 /
 S          httpd  7733 15407611434.845621       169   120         0.000000        73.380554         0.000000 0 0 /
 S          httpd  7734 15407617009.327670       213   120         0.000000       191.175111         0.000000 0 0 /
 S          httpd  7735 15407614270.058834       189   120         0.000000        74.249481         0.000000 0 0 /
 S          httpd  7736 15407639774.600645       351   120         0.000000       222.875965         0.000000 0 0 /
 S          httpd  7737 15407819684.100147       170   120         0.000000        65.739596         0.000000 0 0 /
 S          httpd  7738 15407619680.379864       183   120         0.000000        70.856400         0.000000 0 0 /
 S          httpd  7739 15407708566.603092       206   120         0.000000        84.811284         0.000000 0 0 /
 S          httpd  7740 15407585180.220440       160   120         0.000000        67.459514         0.000000 0 0 /
 S          httpd  7741 15407615667.635151       148   120         0.000000        58.440029         0.000000 0 0 /
 S          httpd  7742 15407616986.729621       210   120         0.000000        80.307759         0.000000 0 0 /
 S          httpd  7743 15407614270.811579       186   120         0.000000        84.347073         0.000000 0 0 /
 S          httpd  7744 15407637835.840987       177   120         0.000000        72.462348         0.000000 0 0 /
 S          httpd  7745 15407520449.988667       179   120         0.000000        74.931834         0.000000 0 0 /
 S          httpd  7746 15407610556.317879       178   120         0.000000        73.174914         0.000000 0 0 /
 S          httpd  7747 15407610434.694264       196   120         0.000000        79.159386         0.000000 0 0 /
 S          httpd  7748 15407612265.919777       164   120         0.000000        71.423899         0.000000 0 0 /
 S          httpd  7749 15407615659.348388       160   120         0.000000        64.610614         0.000000 0 0 /
 S          httpd  7750 15407611691.282340       153   120         0.000000        64.605699         0.000000 0 0 /
 S          httpd  7751 15407585587.556071       186   120         0.000000        69.761241         0.000000 0 0 /
